
117Days
12Hour
45Minute
10Seconds
2026 Collegiate Summer Baseball Information
After two successful seasons, Baseball Census Collegiate Summer League returns for a third summer season in 2026.
LEAGUE MEMBERSHIP
| Arroyo Seco Sentinels |
| California Outlaws |
| SGV Monarchs |
| OC Juice |
| Synker Collegiate |
| CA Jays |
25′ LEAGUE STANDINGS
| California Outlaws* | 12-6-2 |
| Synker Collegiate* | 11-8-1 |
| SGV Monarchs*^ | 11-8-1 |
| Arroyo Seco Sentinels* | 10-9-1 |
| Long Beach Legends | 10-9-1 |
| OC Juice | 3-17 |
2025 Summer All Conference Team
*Clinched Playoff Spot
^League Champions
MONARCHS WIN 2025 CHAMPIONSHIP!

PLAYOFF/CHAMPIONSHIP SCHEDULE
| Sentinels vs. Outlaws (8-3) | ELAC 1:00 PM |
| Monarchs vs. Synker (10-8) | ELAC 5:00 PM |
| Sentinels vs. Monarchs (5-9) | ULV 4:00 PM |
| Monarchs vs. Sentinels (5-4) | ULV 4:00 PM |
| CHAMPIONSHIP GAME 3** (IF NECESSARY) | ULV 4:00 PM |
SENTINELS SCHEDULE
Rosters & Statistics

| Date | Opponent | Location | Time |
| 6/10 | Outlaws | SBVC | 4:30 |
| 6/11 | Monarchs | ULV | 4:30 |
| 6/14 | Juice | Whittier | 11:00 |
| 6/17 | Monarchs | ULV | 4:30 |
| 6/21 DH | Legends | LBCC | 11:00 & 2:30 |
| 6/26 | Juice | Whittier | 3:30 |
| 6/29 | Juice | Whittier | 11:00 |
| 6/30 DH | Synker | ELAC | 4:00 & 6:30 |
| 7/2 | Juice | Whittier | 3:30 |
| 7/13 DH | Synker | ELAC | 11:00 & 2:00 |
| 7/15 | Monarchs | ULV | 4:30 |
| 7/16 | Monarchs | ULV | 4:30 |
| 7/18 | Outlaws | SBVC | 4:30 |
| 7/22 DH | Legends | GSC | 12:00 & 2:30 |
| 7/24 DH | Outlaws | GSC | 12:00 & 2:30 |
| 7/28 – 8/1 | Championships | TBD | TBD |
Monarchs Schedule
Rosters & Statistics

| Date | Opponent | Location | Time |
| 6/7 | Juice | Whittier | 11:00 |
| 6/10 | Legends | ULV | 4:30 |
| 6/11 | Sentinels | ULV | 4:30 |
| 6/17 | Sentinels | ULV | 4:30 |
| 6/18 | Synker | ULV | 4:30 |
| 6/19 | Outlaws | SBVC | 4:30 |
| 6/24 | Outlaws | ULV | 4:30 |
| 6/28 | Juice | Whittier | 11:00 |
| 6/29 | Legends | LBCC | 12:00 |
| 7/1 | Outlaws | SBVC | 4:30 |
| 7/2 | Outlaws | ULV | 4:30 |
| 7/8 | Synker | ULV | 4:30 |
| 7/9 | Juice | ULV | 4:30 |
| 7/15 | Sentinels | ULV | 4:30 |
| 7/16 | Sentinels | ULV | 4:30 |
| 7/19 DH | Legends | LBCC | 11:00 & 2:00 |
| 7/22 DH | Synker | ELAC | 5:00 & 7:15 |
| 7/23 | Juice | ULV | 4:30 |
| 7/28-8/1 | Championships | TBD | TBD |
Outlaws Schedule
Rosters & Statsistics

| Date | Opponent | Location | Time |
| 6/7 | Legends | Whittier | 2:30 |
| 6/10 | Sentinels | SBVC | 4:30 |
| 6/12 | Juice | Whittier | 4:00 |
| 6/13 | Synker | SBVC | 4:30 |
| 6/17 | Synker | ELAC | 10:00AM |
| 6/18 | Juice | SBVC | 4:30 |
| 6/19 | Monarchs | SBVC | 4:30 |
| 6/24 | Monarchs | ULV | 4:30 |
| 6/25 | Legends | LBCC | 4:30 |
| 7/1 | Monarchs | SBVC | 4:30 |
| 7/2 | Monarchs | ULV | 4:30 |
| 7/8 | Legends | SBVC | 4:30 |
| 7/9 | Synker | ELAC | 6:00 |
| 7/10 | Legends | LBCC | 4:30 |
| 7/11 | Juice | SBVC | 4:30 |
| 7/16 | Synker | ELAC | 6:00 |
| 7/17 | Juice | Whittier | 3:30 |
| 7/18 | Sentinels | SBVC | 4:30 |
| 7/24 DH | Sentinels | GSC | 12:00 & 2:30 |
| 7/28-8/1 | Championships | TBD | TBD |
Juice Schedule
Rosters & Statistics

| Date | Opponent | Location | Time |
| 6/7 | Monarchs | Whittier | 11:00 |
| 6/12 | Outlaws | Whittier | 4:00 |
| 6/14 | Sentinels | Whittier | 11:00 |
| 6/18 | Outlaws | SBVC | 4:30 |
| 6/24 | Legends | Whittier | 3:30 |
| 6/26 | Sentinels | Whittier | 3:30 |
| 6/27 | Legends | LBCC | 4:30 |
| 6/28 | Monarchs | Whittier | 11:00 |
| 6/29 | Sentinels | Whittier | 11:00 |
| 7/2 | Sentinels | Whittier | 3:30 |
| 7/9 | Monarchs | ULV | 4:30 |
| 7/10 | Synker | Whittier | 3:30 |
| 7/11 | Outlaws | SBVC | 4:30 |
| 7/12 | Legends | Whittier | 11:00 |
| 7/15 | Legends | LBCC | 4:30 |
| 7/17 | Outlaws | Whittier | 3:30 |
| 7/19 | Synker | Whittier | 11:00 |
| 7/23 | Monarchs | ULV | 4:30 |
| 7/24 | Synker | Whittier | 3:30 |
| 7/25 | Synker | Whittier | 3:30 |
| 7/28-8/1 | Championships | TBD | TBD |
Synker Schedule

| Date | Opponent | Location | Time |
| 6/13 | Outlaws | SBVC | 4:30 |
| 6/14 | Legends | Whittier | 2:30 |
| 6/17 | Outlaws | ELAC | 10:00AM |
| 6/18 | Monarchs | ULV | 4:30 |
| 6/19 | Legends | ELAC | 10:00AM |
| 6/28 | Legends | Whittier | 2:30 |
| 6/30 DH | Sentinels | ELAC | 4:00 & 6:30 |
| 7/8 | Monarchs | ULV | 4:30 |
| 7/9 | Outlaws | ELAC | 6:00 |
| 7/10 | Juice | Whittier | 3:30 |
| 7/13 DH | Sentinels | ELAC | 11:00 & 2:00 |
| 7/16 | Outlaws | ELAC | 6:00 |
| 7/19 | Juice | Whittier | 11:00 |
| 7/20 | Legends | ELAC | 10:00 |
| 7/22 DH | Monarchs | ELAC | 5:00 & 7:15 |
| 7/24 | Juice | Whittier | 3:30 |
| 7/25 | Juice | Whittier | 3:30 |
| 7/28-8/1 | Championships | TBD | TBD |
LEAGUE VENUES
| University of La Verne (ULV) – 1837 Wheeler Ave. La Verne, CA |
| Jackie Robinson Memorial Field (Pasadena) – 678 N Arroyo Blvd. Pasadena, CA |
| San Bernardino Valley College (SBVC) – 701 S Mount Vernon Ave. San Bernardino, CA |
| Whittier College – 13406 E Philadelphia St. Whittier, CA |
| Glendale Sports Complex (GSC) – 2200 Fern Ln. Glendale, CA |
| Long Beach City College (LBCC) |
| East LA College (ELAC) |
2024 Collegiate League Alumni
| Noah Alvarez | CSU Bakersfield |
| Cider Canon | Davidson |
| John Pfeffer | Gardner Webb |
| Ryker Billingsly | North Alabama |
| Carson Chavez | Fordham |
| Simon Hoffman | Elon |
| Jake Trabbie | Central Arkansas |
| Nicholas Mattera | Manhattan |
| Jameson Ferraro | Central Arkansas |
| Keedan Nadeau | Washington |
| Ray Hernandez | Utah Valley |
| Simon Chang | UC Santa Barbara |
| Matthew Delvecchio | Niagra University |
| AJ Beltre | University of San Diego |
| Grant Werdesheim | Princeton |
| Dylan Zdunek | Princeton |
| AJ Anzai | University San Diego |
| Seth Recker | Adams State |
| Dylan Vail | Arkansas Monticello |
| Ethan Nunez | Colorado Mesa |
| Cam Andrews | SF State |
| Nick Cook | SF State |
| Mark Manuel | Lenoir Rhyne |
| Doug Pyle | APU |
| Isaiah Diaz | APU |
| Diego Frey | APU |
| Will Allen | APU |
| Chris Hernandez | APU |
| Patrick Fregoso | CSUSB |
| Makamae Du Pont | Concordia |
| Owen Gott | Concordia |
| Vito Fowler | Concordia |
| Luis Acevedo | Concordia |
| Geovany Hernandez | Cal Poly Pomona |
| Connor Feer | Cal Poly Pomona |
| Clay Porter | Cal Poly Pomona |
| Jarrett Segura | CSU Dominguez Hills |
| Teige Barrett | CSU Dominguez Hills |
| Cy Robertson | CSU Domiguez Hills |
| Hunter Boylin | Chico State |
| Nate Skorheim | Chico State |
| Ian Wolski | Hawaii Pacific |
| Kadyn Victorian | CSU Los Angeles |
| Jack Esguerra | CSU Los Angeles |
| Jason Del Villar | Sonoma State |
| Michael McQueen | CSU Monterey Bay |
| Isiah Figueroa | Lincoln |
| JL Goldman | CSU Stanislaus |
| Nate Perry | ULV |
| Jacob Fox | ULV |
| Aiden Salcedo | ULV |
| Matt Rice | ULV |
| Matt Diaz | ULV |
| Kyle Noell | ULV |
| Jason Givens | ULV |
| Logan Corthell | ULV |
| Justin McFadden | ULV |
| Jared Benash | ULV |
| Morgan Patito | ULV |
| Cam Van Echten | ULV |
| Aaron Whobrey | ULV |
| Benny Vogel | ULV |
| Daniel Moreno | ULV |
| Jake Moore | Occidental |
| Alejandro Ducreaux | Occidental |
| Wyatt Zadoorian | Occidental |
| Sean Elsee | Occidental |
| Anthony Sereno | Occidental |
| Tommy Golbranson | Chapman |
| Josh Phillips | Chapman |
| Eli Biehl | Chapman |
| Brennan Beckley | Chapman |
| Blake Beckley | Chapman |
| Aj Campana | Chapman |
| Gerald Pryor | La Sierra |
| David Shackleford | HIU |
| Ivan Barragan | HIU |
| Andres Zarate | St. Mary |
| Cam Hickox | Hamilton College |
| Marcus Moyer | Riverside City College |
| Caiden Gates | Riverside City College |
| Luke Viola | Fullerton College |
| Shane Dougherty | Fullerton College |
| Josh Porter | Fullerton College |
| Peyton Lee | Fullerton College |
| Marcus Ziegler | Fullerton College |
| Connor Luetto | Chaffey College |
| Ivan Niebla | Chaffey College |
| Austin Easter | Chaffey College |
| Jaden St Cyr | Chaffey College |
| Bryan Richman | Pasadena City College |
| Adrian Roman | Pasadena City College |
| Evan Nahra | Pasadena City College |
| Tommy Villanueva | Pasadena City College |
| Omar Cisneros | Pasadena City College |
| Devon Eskridge | Pasadena City College |
| Spencer Kratt | La Valley College |
| Alex Cohen | La Valley College |
| Lucas Gabay | La Valley College |
| Sebastian Garcia | La Valley College |
| Nate Sterling | La Valley College |
| Shin Kaitsuka | El Camino College |
| Aden Laureano | El Camino College |
| Chase Bernal | Citrus College |
| Luke Willison | Citrus College |























2024 ARCHIVE BELOW
Rosters and Schedules
Arroyo Seco Sentinels
California Outlaws
SGV Monarchs
Orange County Juice
Royals
Ventura County Bucs
2024 Final Standings
| TEAM | RECORD |
| Arroyo Seco Sentinels*^ | 19-8-2 |
| California Outlaws* | 15-12-2 |
| SGV Monarchs* | 11-10-5 |
| Ventura County Bucs* | 12-12-2 |
| OC Juice | 9-12-3 |
| Royals | 6-18 |
*Clinched playoff spot
^2024 League Champions
